Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
10 | _profiler_open_file | /_profiler/open | Path does not match |
11 | _profiler | /_profiler/{token} | Path does not match |
12 | _profiler_router | /_profiler/{token}/router | Path does not match |
13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
15 | basket_api_set | /basket/api/set | Path does not match |
16 | basket_list | /basket/list/{type} | Path does not match |
17 | basket_visualizer | /basket/visualizer/{id} | Path does not match |
18 | basket_save | /basket/save | Path does not match |
19 | basket_fill | /basket/fill/{id} | Path does not match |
20 | basket_delete | /basket/delete | Path does not match |
21 | city_index | /city/index/{filterCountry}/{order}/{way} | Path does not match |
22 | city_form | /city/form/{id} | Path does not match |
23 | city_delete | /city/delete/{id} | Path does not match |
24 | competition_index | /competition/index/{idDiscipline}/{idType} | Path does not match |
25 | competition_form_file | /competition/form/file | Path does not match |
26 | competition_form | /competition/form/{id} | Path does not match |
27 | competition_details | /competition/details/{id}/{typeDisplay} | Path does not match |
28 | competition_details2 | /competition/details2/{id}/{typeDisplay} | Path does not match |
29 | competition_delete | /competition/delete/{id} | Path does not match |
30 | competition_result_splits_form | /competition/result/splits/{id}/{typeDisplay}/{controller} | Path does not match |
31 | country_index | /country/index/{filterEgalShort}/{order}/{way} | Path does not match |
32 | country_form | /country/form/{id} | Path does not match |
33 | country_delete | /country/delete/{id} | Path does not match |
34 | home | / | Path does not match |
35 | contact | /anon/contact | Path does not match |
36 | app_login | /login | Path does not match |
37 | app_logout | /logout | Path does not match |
38 | swimmer_index | /swimmer/index/{order}/{way} | Path does not match |
39 | swimmer_form | /swimmer/form/{id} | Path does not match |
40 | swimmer_details | /swimmer/details/{id} | Path does not match |
41 | swimmer_delete | /swimmer/delete/{id} | Path does not match |
42 | swimmer_search | /swimmer/search/{id} | Path does not match |
43 | swimmer_api_get | /swimmer/api/get | Path does not match |
44 | user_register | /anon/register | Path does not match |
45 | user_passwordLost | /anon/passwordlost | Path does not match |
46 | user_password_form | /anon/password/form/{hash} | Path does not match |
47 | user_profile | /user/profile | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.